
Today’s Market Rates
Get the latest prices for eggs and vegetables across different cities
| City / Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmedabad | 575 | 575 | 575 | 575 | 575 | 575 | 580 | 580 | 580 | 585 | 590 | 595 | 610 | 620 | 620 | 620 | 620 | - | - | - | - | - | - | - | - | - | - | - | - | - | 591.18 | - |
| Ajmer | 515 | 515 | 520 | 525 | 535 | 545 | 548 | 548 | 551 | 555 | 559 | 565 | 585 | 601 | 605 | 595 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 554.19 | - |
| Barwala | 518 | 518 | 518 | 518 | 525 | 531 | 534 | 534 | 542 | 546 | 549 | 559 | 575 | 597 | 602 | 602 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 548.00 | - |
| Bengaluru (CC) | 620 | 620 | 620 | 620 | 620 | 625 | 625 | 630 | 630 | 635 | 640 | 650 | 665 | 680 | 690 | 695 | 700 | - | - | - | - | - | - | - | - | - | - | - | - | - | 645.00 | - |
| Brahmapur (OD) | 570 | 570 | 570 | 560 | 570 | 580 | 585 | 590 | 590 | 600 | 605 | 615 | 630 | 636 | 640 | 640 | 640 | - | - | - | - | - | - | - | - | - | - | - | - | - | 599.47 | - |
| Chennai (CC) | 635 | 635 | 635 | 635 | 635 | 640 | 640 | 645 | 645 | 650 | 655 | 670 | 680 | 690 | 700 | 705 | 710 | - | - | - | - | - | - | - | - | - | - | - | - | - | 659.12 | - |
| Chittoor | 628 | 628 | 628 | 628 | 628 | 633 | 633 | 638 | 638 | 643 | 648 | 663 | 673 | 683 | 693 | 698 | 703 | - | - | - | - | - | - | - | - | - | - | - | - | - | 652.12 | - |
| Delhi (CC) | 545 | 545 | 545 | 545 | 555 | 555 | 555 | 555 | 565 | 570 | 570 | 585 | 601 | 620 | 620 | 620 | 620 | - | - | - | - | - | - | - | - | - | - | - | - | - | 574.76 | - |
| E.Godavari | 545 | 545 | 545 | 535 | 540 | 545 | 550 | 555 | 560 | 565 | 570 | 580 | 595 | 610 | 620 | 625 | 625 | - | - | - | - | - | - | - | - | - | - | - | - | - | 571.18 | - |
| Hospet | 560 | 560 | 560 | 560 | 560 | 565 | 565 | 570 | 570 | 575 | 580 | 590 | 605 | 620 | 630 | 635 | 640 | - | - | - | - | - | - | - | - | - | - | - | - | - | 585.00 | - |
| Hyderabad | 555 | 555 | 555 | 555 | 555 | 555 | 560 | 565 | 570 | 575 | 580 | 590 | 600 | 610 | 620 | 625 | 630 | - | - | - | - | - | - | - | - | - | - | - | - | - | 579.71 | - |
| Jabalpur | 560 | 560 | 560 | 560 | 565 | 575 | 575 | 575 | 575 | 585 | 585 | 595 | 610 | 620 | 630 | 630 | 630 | - | - | - | - | - | - | - | - | - | - | - | - | - | 587.65 | - |
| Kolkata (WB) | 620 | 620 | 610 | 610 | 620 | 625 | 630 | 635 | 640 | 645 | 650 | 665 | 680 | 685 | 695 | 700 | 700 | - | - | - | - | - | - | - | - | - | - | - | - | - | 648.82 | - |
| Ludhiana | 519 | 519 | 519 | 519 | 519 | 532 | 534 | 534 | 534 | 546 | 546 | 551 | 565 | 595 | 598 | 598 | 598 | - | - | - | - | - | - | - | - | - | - | - | - | - | 548.59 | - |
| Mumbai (CC) | 620 | 620 | 620 | 620 | 620 | 620 | 625 | 630 | 635 | 640 | 645 | 650 | 660 | 670 | 680 | 690 | 700 | - | - | - | - | - | - | - | - | - | - | - | - | - | 643.82 | - |
| Mysuru | 630 | 630 | 630 | 630 | 630 | 635 | 635 | 640 | 640 | 645 | 650 | 660 | 685 | 700 | 710 | 712 | 714 | - | - | - | - | - | - | - | - | - | - | - | - | - | 657.41 | - |
| Namakkal | 570 | 570 | 570 | 570 | 570 | 575 | 575 | 580 | 580 | 585 | 590 | 600 | 610 | 620 | 630 | 635 | 640 | - | - | - | - | - | - | - | - | - | - | - | - | - | 592.35 | - |
| Pune | 620 | 620 | 620 | 620 | 620 | 620 | 625 | 630 | 635 | 640 | 645 | 650 | 660 | 670 | 680 | 690 | 695 | - | - | - | - | - | - | - | - | - | - | - | - | - | 643.53 | - |
| Raipur | 555 | 555 | 555 | 555 | 555 | 555 | 560 | 565 | 570 | 575 | 580 | 590 | 610 | 610 | 640 | 640 | 640 | - | - | - | - | - | - | - | - | - | - | - | - | - | 582.94 | - |
| Surat | 595 | 600 | 600 | 600 | 600 | 600 | 605 | 605 | 605 | 610 | 610 | 615 | 625 | 635 | 645 | 650 | 650 | - | - | - | - | - | - | - | - | - | - | - | - | - | 614.71 | - |
| Vijayawada | 580 | 580 | 580 | 570 | 570 | 585 | 600 | 600 | 600 | 600 | 610 | 620 | 650 | 650 | 660 | 660 | 665 | - | - | - | - | - | - | - | - | - | - | - | - | - | 610.59 | - |
| Vizag | 545 | 545 | 545 | 535 | 540 | 545 | 550 | 555 | 560 | 565 | 570 | 585 | 600 | 615 | 625 | 630 | 630 | - | - | - | - | - | - | - | - | - | - | - | - | - | 572.94 | - |
| W.Godavari | 545 | 545 | 545 | 535 | 540 | 545 | 550 | 555 | 560 | 565 | 570 | 580 | 595 | 610 | 620 | 625 | 625 | - | - | - | - | - | - | - | - | - | - | - | - | - | 571.18 | - |
| Warangal | 557 | 557 | 557 | 557 | 557 | 557 | 562 | 567 | 572 | 577 | 582 | 592 | 602 | 612 | 622 | 627 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 578.56 | - |
| Allahabad (CC) | 571 | 571 | 576 | 576 | 581 | 586 | 586 | 586 | 590 | 600 | 600 | 605 | 624 | 643 | 643 | 648 | 648 | - | - | - | - | - | - | - | - | - | - | - | - | - | 602.00 | - |
| Bhopal | 555 | 555 | 555 | 540 | 550 | 560 | 560 | 565 | 570 | 580 | 585 | 590 | 600 | 610 | 630 | 630 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 577.19 | - |
| Indore (CC) | 540 | 540 | 540 | 550 | 560 | 570 | 570 | 570 | 575 | 580 | 581 | 590 | 610 | 625 | 630 | 620 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 578.19 | - |
| Kanpur (CC) | 548 | 548 | 557 | 557 | 567 | 567 | 567 | 567 | 567 | 576 | 576 | 590 | 600 | 614 | 614 | 614 | 614 | - | - | - | - | - | - | - | - | - | - | - | - | - | 579.00 | - |
| Luknow (CC) | 557 | 563 | 563 | 563 | 567 | 567 | 567 | 567 | 567 | 583 | 583 | 605 | 617 | 623 | 623 | 633 | 633 | - | - | - | - | - | - | - | - | - | - | - | - | - | 587.12 | - |
| Muzaffurpur (CC) | 580 | 580 | 580 | 580 | 585 | 590 | 595 | 595 | 600 | 605 | 610 | 620 | 640 | 655 | 660 | 660 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 608.44 | - |
| Nagpur | 600 | 600 | 600 | 590 | 580 | 580 | 605 | 605 | 620 | 625 | 625 | 625 | 640 | 650 | 650 | 665 | 675 | - | - | - | - | - | - | - | - | - | - | - | - | - | 619.71 | - |
| Patna | 580 | 580 | 580 | 580 | 585 | 590 | 595 | 595 | 600 | 605 | 610 | 620 | 640 | 655 | 660 | 660 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 608.44 | - |
| Ranchi (CC) | 595 | 595 | 595 | 590 | 590 | 600 | 600 | 609 | 609 | 609 | 610 | 629 | 652 | 652 | 657 | 657 | 657 | - | - | - | - | - | - | - | - | - | - | - | - | - | 618.00 | - |
| Varanasi (CC) | 570 | 570 | 570 | 570 | 573 | 583 | 583 | 583 | 583 | 593 | 593 | 593 | 610 | 627 | 633 | 640 | 640 | - | - | - | - | - | - | - | - | - | - | - | - | - | 594.94 | - |
Source: NECC
Last updated: 17-Jun-2026 05:42
- Ahmedabad
- Ajmer
- Barwala
- Bengaluru (CC)
- Brahmapur (OD)
- Chennai (CC)
- Chittoor
- Delhi (CC)
- E.Godavari
- Hospet
- Hyderabad
- Jabalpur
- Kolkata (WB)
- Ludhiana
- Mumbai (CC)
- Mysuru
- Namakkal
- Pune
- Raipur
- Surat
- Vijayawada
- Vizag
- W.Godavari
- Warangal
- Allahabad (CC)
- Bhopal
- Indore (CC)
- Kanpur (CC)
- Luknow (CC)
- Muzaffurpur (CC)
- Nagpur
- Patna
- Ranchi (CC)
- Varanasi (CC)