Egg Prices for Ranchi (CC) (Feb-2026)
| Date | Price |
|---|---|
| 1 Feb-2026 | 548 |
| 2 Feb-2026 | 542 |
| 3 Feb-2026 | 528 |
| 4 Feb-2026 | 514 |
| 5 Feb-2026 | 528 |
| 6 Feb-2026 | 528 |
| 7 Feb-2026 | 528 |
| 8 Feb-2026 | 528 |
| 9 Feb-2026 | 528 |
| 10 Feb-2026 | 528 |
| 11 Feb-2026 | 523 |
| 12 Feb-2026 | 523 |
| 13 Feb-2026 | 571 |
| 14 Feb-2026 | 571 |
| 15 Feb-2026 | 548 |
| 16 Feb-2026 | 548 |
| 17 Feb-2026 | 538 |
| 18 Feb-2026 | - |
| 19 Feb-2026 | - |
| 20 Feb-2026 | - |
| 21 Feb-2026 | - |
| 22 Feb-2026 | - |
| 23 Feb-2026 | - |
| 24 Feb-2026 | - |
| 25 Feb-2026 | - |
| 26 Feb-2026 | - |
| 27 Feb-2026 | - |
| 28 Feb-2026 | - |
| 29 Feb-2026 | 536.59 |
| 30 Feb-2026 | - |
| 31 Feb-2026 | - |
Source: NECC
