Egg Prices for Chittoor (Jun-2026)
| Date | Price |
|---|---|
| 1 Jun-2026 | 628 |
| 2 Jun-2026 | 628 |
| 3 Jun-2026 | 628 |
| 4 Jun-2026 | 628 |
| 5 Jun-2026 | 628 |
| 6 Jun-2026 | 633 |
| 7 Jun-2026 | 633 |
| 8 Jun-2026 | 638 |
| 9 Jun-2026 | 638 |
| 10 Jun-2026 | 643 |
| 11 Jun-2026 | 648 |
| 12 Jun-2026 | 663 |
| 13 Jun-2026 | 673 |
| 14 Jun-2026 | 683 |
| 15 Jun-2026 | 693 |
| 16 Jun-2026 | 698 |
| 17 Jun-2026 | 703 |
| 18 Jun-2026 | - |
| 19 Jun-2026 | - |
| 20 Jun-2026 | - |
| 21 Jun-2026 | - |
| 22 Jun-2026 | - |
| 23 Jun-2026 | - |
| 24 Jun-2026 | - |
| 25 Jun-2026 | - |
| 26 Jun-2026 | - |
| 27 Jun-2026 | - |
| 28 Jun-2026 | - |
| 29 Jun-2026 | - |
| 30 Jun-2026 | - |
| 31 Jun-2026 | 652.12 |
Source: NECC
