Egg Prices for Raipur (Feb-2026)
| Date | Price |
|---|---|
| 1 Feb-2026 | 492 |
| 2 Feb-2026 | 480 |
| 3 Feb-2026 | 475 |
| 4 Feb-2026 | 476 |
| 5 Feb-2026 | 475 |
| 6 Feb-2026 | 480 |
| 7 Feb-2026 | 475 |
| 8 Feb-2026 | 490 |
| 9 Feb-2026 | 490 |
| 10 Feb-2026 | 470 |
| 11 Feb-2026 | 465 |
| 12 Feb-2026 | 465 |
| 13 Feb-2026 | 490 |
| 14 Feb-2026 | 505 |
| 15 Feb-2026 | 510 |
| 16 Feb-2026 | 510 |
| 17 Feb-2026 | 510 |
| 18 Feb-2026 | - |
| 19 Feb-2026 | - |
| 20 Feb-2026 | - |
| 21 Feb-2026 | - |
| 22 Feb-2026 | - |
| 23 Feb-2026 | - |
| 24 Feb-2026 | - |
| 25 Feb-2026 | - |
| 26 Feb-2026 | - |
| 27 Feb-2026 | - |
| 28 Feb-2026 | - |
| 29 Feb-2026 | 485.76 |
| 30 Feb-2026 | - |
| 31 Feb-2026 | - |
Source: NECC
