Egg Prices for W.Godavari (Jun-2026)
| Date | Price |
|---|---|
| 1 Jun-2026 | 545 |
| 2 Jun-2026 | 545 |
| 3 Jun-2026 | 545 |
| 4 Jun-2026 | 535 |
| 5 Jun-2026 | 540 |
| 6 Jun-2026 | 545 |
| 7 Jun-2026 | 550 |
| 8 Jun-2026 | 555 |
| 9 Jun-2026 | 560 |
| 10 Jun-2026 | 565 |
| 11 Jun-2026 | 570 |
| 12 Jun-2026 | 580 |
| 13 Jun-2026 | 595 |
| 14 Jun-2026 | 610 |
| 15 Jun-2026 | 620 |
| 16 Jun-2026 | 625 |
| 17 Jun-2026 | 625 |
| 18 Jun-2026 | - |
| 19 Jun-2026 | - |
| 20 Jun-2026 | - |
| 21 Jun-2026 | - |
| 22 Jun-2026 | - |
| 23 Jun-2026 | - |
| 24 Jun-2026 | - |
| 25 Jun-2026 | - |
| 26 Jun-2026 | - |
| 27 Jun-2026 | - |
| 28 Jun-2026 | - |
| 29 Jun-2026 | - |
| 30 Jun-2026 | - |
| 31 Jun-2026 | 571.18 |
Source: NECC
