Egg Prices for Warangal (Feb-2026)
| Date | Price |
|---|---|
| 1 Feb-2026 | 517 |
| 2 Feb-2026 | 487 |
| 3 Feb-2026 | 487 |
| 4 Feb-2026 | 487 |
| 5 Feb-2026 | 487 |
| 6 Feb-2026 | 492 |
| 7 Feb-2026 | 497 |
| 8 Feb-2026 | 497 |
| 9 Feb-2026 | 497 |
| 10 Feb-2026 | 497 |
| 11 Feb-2026 | 497 |
| 12 Feb-2026 | 497 |
| 13 Feb-2026 | 502 |
| 14 Feb-2026 | 512 |
| 15 Feb-2026 | 517 |
| 16 Feb-2026 | 522 |
| 17 Feb-2026 | 522 |
| 18 Feb-2026 | - |
| 19 Feb-2026 | - |
| 20 Feb-2026 | - |
| 21 Feb-2026 | - |
| 22 Feb-2026 | - |
| 23 Feb-2026 | - |
| 24 Feb-2026 | - |
| 25 Feb-2026 | - |
| 26 Feb-2026 | - |
| 27 Feb-2026 | - |
| 28 Feb-2026 | - |
| 29 Feb-2026 | 500.82 |
| 30 Feb-2026 | - |
| 31 Feb-2026 | - |
Source: NECC
