Egg Prices for Warangal (Jun-2026)
| Date | Price |
|---|---|
| 1 Jun-2026 | 557 |
| 2 Jun-2026 | 557 |
| 3 Jun-2026 | 557 |
| 4 Jun-2026 | 557 |
| 5 Jun-2026 | 557 |
| 6 Jun-2026 | 557 |
| 7 Jun-2026 | 562 |
| 8 Jun-2026 | 567 |
| 9 Jun-2026 | 572 |
| 10 Jun-2026 | 577 |
| 11 Jun-2026 | 582 |
| 12 Jun-2026 | 592 |
| 13 Jun-2026 | 602 |
| 14 Jun-2026 | 612 |
| 15 Jun-2026 | 622 |
| 16 Jun-2026 | 627 |
| 17 Jun-2026 | - |
| 18 Jun-2026 | - |
| 19 Jun-2026 | - |
| 20 Jun-2026 | - |
| 21 Jun-2026 | - |
| 22 Jun-2026 | - |
| 23 Jun-2026 | - |
| 24 Jun-2026 | - |
| 25 Jun-2026 | - |
| 26 Jun-2026 | - |
| 27 Jun-2026 | - |
| 28 Jun-2026 | - |
| 29 Jun-2026 | - |
| 30 Jun-2026 | - |
| 31 Jun-2026 | 578.56 |
Source: NECC
