
Today’s Market Rates
Get the latest prices for eggs and vegetables across different cities
| City / Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmedabad | 455 | 455 | 455 | 455 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 455.00 | - |
| Ajmer | 425 | 415 | 407 | 417 | 417 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 416.20 | - |
| Barwala | 433 | 433 | 433 | 433 | 433 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 433.00 | - |
| Bengaluru (CC) | 455 | 455 | 455 | 455 | 455 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 455.00 | - |
| Brahmapur (OD) | 455 | 455 | 455 | 455 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 455.00 | - |
| Chennai (CC) | 470 | 470 | 470 | 470 | 470 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470.00 | - |
| Chittoor | 463 | 463 | 463 | 463 | 463 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 463.00 | - |
| Delhi (CC) | 460 | 460 | 460 | 460 | 460 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 460.00 | - |
| E.Godavari | 430 | 435 | 435 | 435 | 435 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 434.00 | - |
| Hospet | 395 | 395 | 395 | 395 | 395 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 395.00 | - |
| Hyderabad | 420 | 420 | 420 | 420 | 420 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 420.00 | - |
| Jabalpur | 430 | 430 | 420 | 420 | 420 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 424.00 | - |
| Kolkata (WB) | 515 | 515 | 515 | 515 | 515 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 515.00 | - |
| Ludhiana | 432 | 432 | 432 | 432 | 432 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 432.00 | - |
| Mumbai (CC) | 470 | 480 | 480 | 480 | 480 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 478.00 | - |
| Mysuru | 460 | 460 | 460 | 460 | 460 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 460.00 | - |
| Namakkal | 405 | 405 | 405 | 405 | 406 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 405.20 | - |
| Pune | 465 | 470 | 470 | 470 | 470 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 469.00 | - |
| Raipur | 425 | 430 | 430 | 430 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 428.75 | - |
| Surat | 455 | 455 | 455 | 455 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 455.00 | - |
| Vijayawada | 450 | 450 | 450 | 450 | 450 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 450.00 | - |
| Vizag | 435 | 440 | 440 | 440 | 440 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 439.00 | - |
| W.Godavari | 430 | 435 | 435 | 435 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 433.75 | - |
| Warangal | 422 | 422 | 422 | 422 | 422 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 422.00 | - |
| Allahabad (CC) | 481 | 481 | 476 | 471 | 471 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 476.00 | - |
| Bhopal | 435 | 435 | 435 | 420 | 420 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 429.00 | - |
| Indore (CC) | 440 | 435 | 430 | - | 440 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 436.25 | - |
| Kanpur (CC) | 462 | 462 | 452 | 452 | 452 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 456.00 | - |
| Luknow (CC) | 467 | 467 | 462 | 462 | 462 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 464.00 | - |
| Muzaffurpur (CC) | 495 | 495 | 495 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 495.00 | - |
| Nagpur | 440 | 440 | 440 | 430 | 430 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 436.00 | - |
| Patna | 495 | 495 | 495 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 495.00 | - |
| Ranchi (CC) | 467 | 467 | 476 | 476 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 471.50 | - |
| Varanasi (CC) | 477 | 477 | 467 | 460 | 460 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 468.20 | - |
Source: NECC
Last updated: 05-Apr-2026 08:21
- Ahmedabad
- Ajmer
- Barwala
- Bengaluru (CC)
- Brahmapur (OD)
- Chennai (CC)
- Chittoor
- Delhi (CC)
- E.Godavari
- Hospet
- Hyderabad
- Jabalpur
- Kolkata (WB)
- Ludhiana
- Mumbai (CC)
- Mysuru
- Namakkal
- Pune
- Raipur
- Surat
- Vijayawada
- Vizag
- W.Godavari
- Warangal
- Allahabad (CC)
- Bhopal
- Indore (CC)
- Kanpur (CC)
- Luknow (CC)
- Muzaffurpur (CC)
- Nagpur
- Patna
- Ranchi (CC)
- Varanasi (CC)